Description
TRIPOD MODEL | HEAD STYLE | HEAD MOUNT | LEG MATERIAL | MAX LEG DIA. | MAX EXT. HEIGHT | LOWEST EXT. HEIGHT. | FOLDED HEIGHT | WEIGHT | MAX LOAD. |
---|---|---|---|---|---|---|---|---|---|
AL28 | Ballhead | Arca Compatiable | Aluminum | 28 mm | 65 in | 17 in | 27 in | 4.7 lbs | 26 lbs |
CF29 | Ballhead and Leveling Head | Arca Compatiable (Ballhead) | 10-Layer Carbon Fiber | 32 mm | 65 in | 9 in | 26 in | 5.5 lbs | 33 lbs |
CF32 | Ballhead and Leveling Head | Arca Compatiable (Ballhead) | 10-Layer Carbon Fiber | 32 mm | 65 in | 9 in | 26 in | 5.7 lbs | 55 lbs |
CF36 | Ballhead and Leveling Head | Arca Compatible (Ballhead) | 10-Layer Carbon Fiber | 36 mm | 71 in | 10 in | 29 in | 7.7 lbs | 66 lbs |
CF40 | Ballhead and Leveling Head | Arca Compatiable (Ballhead) | 10-Layer Carbon Fiber | 40 mm | 71 in |
Reviews
There are no reviews yet.